Re: Directory success !!! (for HDR that is.)

From: Andre Huijts <a.huijts_at_upcmail.nl>
Date: Thu Dec 13 2012 - 11:45:01 EST

Funny, I was thinking about using Centi as well.....reasons were because I own one, it's a raster game (seemed simpler than a vector game to me) and Atari already makes the schematics in "functional blocks"......

Been trying to read in the Applications manual today (during work breaks....) and I nodded off at least 10 times....apart from that, it's sure not easy....

However.....correct me if I'm wrong, but I think the majority of problems can be found using the very "basic" tests (which are actually pretty thorough) being the address and databusses, finding bad buffers and doing RAM and ROM checks. As such it's not much more than a 9010 I guess, which is a bit of a shame of course, but I don't see anyone investing so many hours to get programs done for himself or maybe a couple of other guys interested.....

It would be cool to have a program for POKEY (if only to make it produce some sounds ;) ) f.i., on the other hand, swapping one takes just seconds and most of the signals of it being defective are pretty well known....

Someone should write a program that scans the schematics of any PCB and turns it into a TL/1 program ;)

André

Op 12 dec. 2012, om 21:34 heeft Martin White <martin@guddler.co.uk> het volgende geschreven:

> I started for centipede once. I think I got all the ICs in but got bored after only a small amount of the connections. And I never really properly grasped the dividing up into functional blocks and scripting for those blocks properly. I found it hard to apply the examples to my case.
>
> Sorry for the lack of punctuation. In a bar, using my phone :)
>
> -----Original Message-----
> From: Andrew Welburn
> Sent: 12/12/2012 20:15
> To: Technical Tools Mail List
> Subject: Re: [Techtoolslist] Directory success !!! (for HDR that is.)
>
> Because when you map a UUT (unit Under Test) netlist you need to tell it
> which part is in which location and how it is connected to every other
> IC on the PCB so that it can tell operators where to move in
> back-tracing a fault in GFI mode. (Guided Fault Isolation) Every device
> on the UUT needs describing, its I/O directions etc.. Fluke provides
> most TTL and basic discretes as you can see.
>
> The 9100 is very comprehensive, if you have the time to enter an entire
> PCBs worth of chips, and how each node is connected, then write
> exerciser programs that cover every functional block (every IC) of the
> PCB, the 9100 will guide you to a fault 100% accurately.
>
> However, the man-hours involved in entering all that information, and
> writing programs that exercise every chip on the PCB is way beyond 95%
> of people. Its totally uneconomical to do this for any arcade game PCB,
> as every game PCB is completely different
>
> The GFI mode was intended more for production or high volume stuff. An
> engineer would spend a few months writing/entering all the info for *one
> single UUT* on a 9100A for example with an editing suite, then the
> program could be run on a 9105 or a 9100A without any editing suite. The
> target user would be a production operator who could let the 9100 guide
> them to the fault by instructing them to clip and probe here and there
> and provide fault analysis.
>
> In UFI mode, you write programs specifically for one or many UUT's, but
> the programs can be launched by whomever, whenever. This is how i use
> the 9100, with my own custom programs, launched from the operators
> keypad or from my own menu system (video display)
>
> Or you can use it in operator mode, much like the functionality of a
> 9010, but you are restricted to keypad functionality unless you have
> written programs that you can call up in stored UUT's.
>
> A good read of the manuals (lengthy reading) will teach you what the
> system is capable of, which is - everything. Providing you put in the
> man hours to cover a pcb, the 9100 will fault find for you, you need
> only follow its on-display instructions and it will isolate a fault for
> you. I dont think anybody is crazy enough to do that however :)
>
>
> Andrew Welburn
> http://www.andys-arcade.com
>
> On 11/12/2012 21:27, David Shoemaker wrote:
>> I am really curious about the PARTLIB directory and what that is all about.
>> Why are there TTL chips and connectors on the 9100?
>>
>> David
>>
>> -----Original Message-----
>> From: techtoolslist-bounces@flippers.com
>> [mailto:techtoolslist-bounces@flippers.com] On Behalf Of Andre Huijts
>> Sent: Monday, December 10, 2012 1:44 PM
>> To: Technical Tools Mail List
>> Subject: [Techtoolslist] Directory success !!! (for HDR that is…)
>>
>> Thanks to Martin's instruction file about setting up RS-232 comms between a
>> PC and the 9100 AND one of his e-mails about the backup utility I succeeded
>> in getting a directory from the HD in the 9100.....
>>
>> I remembered that I still had one of those blue "Laplink" cables, very nice
>> null-modem cable with on one end a sub-9 D and on the other both a sub-9 and
>> a sub-25 (?)
>> So that fitted perfectly. I used my ancient Toshiba T1910 that I recently
>> dug-out to set-up my Needham EMP-10 EPROM programmer.
>> I searched a bit for a DOS terminal program and I found CONEX75.
>>
>> I was typing messages from and to the 9100 right away ! :)
>>
>> Following the instructions about the Backup utility (which turned out to be
>> already installed) and using the "capture to file" option I succeeded in
>> getting a complete directory.
>>
>> I could have used my USB to RS-232 cable and the Mac just as well of course
>> but this was only to see if I got it to work at all...
>>
>> Reading further in the PDF I saw that it is not possible to just get a
>> directory from a floppy. (The only directory you can get from a floppy is
>> from a backup set, using the last disk of the set)
>>
>> Moved the file using "sneaker net" to the Mac and now I am going to bore you
>> guys with the entire directory ! :)
>>
>> If there is anything wrong (that I should remove) or interesting down
>> here....please let me know :)
>>
>>
>> Contents of directory /HDR/
>> Filename Size Write Protected Date Time
>> ====================== ========= =============== ===============
>> Info 47 Protected 09/11/26 21:25
>> MEVALID 0 Protected 93/10/19 17:12
>> NDISKS 2 Protected 91/07/24 14:48
>> TEXT$BACKUP.DIR 0 09/12/09 22:54
>> ZYSETIOMOD 944 Protected 90/07/19 14:29
>> ZYSETKYSEQ 1120 Protected 90/07/19 14:29
>> ZYSETMISC 116 Protected 90/07/19 14:29
>> ZYSETPOD 628 Protected 90/07/19 14:29
>> ZYSETRAMRO 24 Protected 90/07/19 14:29
>>
>> Contents of directory /HDR/HELPLIB$HELPLIB/
>> Filename Size Write Protected Date Time
>> ====================== ========= =============== ===============
>> INFO 40 91/04/01 15:54
>> TEXT$BUS1 545 91/03/29 15:37
>> TEXT$BUS2 538 91/03/29 15:37
>> TEXT$BUS3 534 91/03/29 15:37
>> TEXT$BUS4 537 91/03/29 15:37
>> TEXT$BUS5 537 91/03/29 15:37
>> TEXT$BUS6 653 91/03/29 15:37
>> TEXT$CLKMOD1 103 91/03/29 15:37
>> TEXT$GEN1 157 91/03/29 15:38
>> TEXT$INDEX 1374 91/03/29 15:38
>> TEXT$IOMOD1 80 91/03/29 15:38
>> TEXT$IOMOD2 253 91/03/29 15:38
>> TEXT$IOMOD3 101 91/03/29 15:38
>> TEXT$MPOD1 311 91/03/29 15:38
>> TEXT$MPOD10 250 91/03/29 15:38
>> TEXT$MPOD2 309 91/03/29 15:38
>> TEXT$MPOD3 421 91/03/29 15:38
>> TEXT$MPOD4 372 91/03/29 15:38
>> TEXT$MPOD5 224 91/03/29 15:38
>> TEXT$MPOD6 393 91/03/29 15:38
>> TEXT$MPOD7 385 91/03/29 15:38
>> TEXT$MPOD8 269 91/03/29 15:38
>> TEXT$MPOD9 475 91/03/29 15:38
>> TEXT$POD1 120 91/03/29 15:38
>> TEXT$POD10 172 91/03/29 15:38
>> TEXT$POD11 123 91/03/29 15:38
>> TEXT$POD12 159 91/03/29 15:38
>> TEXT$POD13 356 91/03/29 15:38
>> TEXT$POD14 519 91/03/29 15:38
>> TEXT$POD15 145 91/03/29 15:38
>> TEXT$POD16 215 91/03/29 15:38
>> TEXT$POD2 440 91/03/29 15:38
>> TEXT$POD3 175 91/03/29 15:38
>> TEXT$POD4 437 91/03/29 15:38
>> TEXT$POD5 623 91/03/29 15:38
>> TEXT$POD6 522 91/03/29 15:38
>> TEXT$POD7 184 91/03/29 15:38
>> TEXT$POD8 523 91/03/29 15:38
>> TEXT$POD9 395 91/03/29 15:38
>> TEXT$PROBE1 96 91/03/29 15:38
>> TEXT$RAM1 538 91/03/29 15:38
>> TEXT$RAM10 343 91/03/29 15:38
>> TEXT$RAM11 216 91/03/29 15:38
>> TEXT$RAM12 261 91/03/29 15:38
>> TEXT$RAM13 530 91/03/29 15:38
>> TEXT$RAM2 585 91/03/29 15:38
>> TEXT$RAM3 592 91/03/29 15:38
>> TEXT$RAM4 387 91/03/29 15:38
>> TEXT$RAM5 387 91/03/29 15:38
>> TEXT$RAM6 226 91/03/29 15:38
>> TEXT$RAM7 714 91/03/29 15:38
>> TEXT$RAM8 159 91/03/29 15:38
>> TEXT$RAM9 161 91/03/29 15:38
>> TEXT$ROM1 413 91/03/29 15:38
>> TEXT$ROM2 397 91/03/29 15:38
>> TEXT$ROM3 217 91/03/29 15:38
>> TEXT$ROM4 218 91/03/29 15:38
>> TEXT$ROM5 254 91/03/29 15:38
>> TEXT$ROM6 303 91/03/29 15:38
>> TEXT$ROM7 338 91/03/29 15:38
>> TEXT$UNKNOWN1 133 91/03/29 15:38
>>
>> Contents of directory /HDR/OPTIONS/
>> Filename Size Write Protected Date Time
>> ====================== ========= =============== ===============
>>
>> Contents of directory /HDR/OPTIONS/EDITOR/
>> Filename Size Write Protected Date Time
>> ====================== ========= =============== ===============
>> OPTION_NAME 19 Protected 91/07/24 14:47
>>
>> Contents of directory /HDR/OPTIONS/EDITOR/ROM/
>> Filename Size Write Protected Date Time
>> ====================== ========= =============== ===============
>> COMPATEDITOR 102 Protected 91/07/24 14:45
>> CONFIGEDITOR 140 Protected 91/07/24 14:45
>> MEGMAX 276644 Protected 91/07/24 14:39
>>
>> Contents of directory /HDR/PARTLIB$PARTLIB/
>> Filename Size Write Protected Date Time
>> ====================== ========= =============== ===============
>> PART$146818SP 404 91/03/29 15:39
>> PART$1797 187 91/03/29 15:39
>> PART$2016 423 91/03/29 15:39
>> PART$2444 43 91/03/29 15:39
>> PART$2531 53 91/03/29 15:39
>> PART$2674 1385 91/03/29 15:39
>> PART$2675 498 91/03/29 15:39
>> PART$2681 1283 91/03/29 15:39
>> PART$27128 512 91/03/29 15:39
>> PART$27256 488 91/03/29 15:39
>> PART$28S42 332 91/03/29 15:39
>> PART$4000 109 91/03/29 15:39
>> PART$41128 109 91/03/29 15:39
>> PART$4164 107 91/03/29 15:39
>> PART$4256 131 91/03/29 15:39
>> PART$68000 433 91/03/29 15:39
>> PART$7400 90 91/03/29 15:39
>> PART$7401 89 91/03/29 15:39
>> PART$7402 89 91/03/29 15:39
>> PART$7403 90 91/03/29 15:39
>> PART$7404 87 91/03/29 15:39
>> PART$7405 87 91/03/29 15:39
>> PART$7406 87 91/03/29 15:39
>> PART$7407 87 91/03/29 15:39
>> PART$7408 90 91/03/29 15:39
>> PART$7409 90 91/03/29 15:39
>> PART$7410 91 91/03/29 15:39
>> PART$74107 111 91/03/29 15:39
>> PART$74109 129 91/03/29 15:39
>> PART$7411 91 91/03/29 15:39
>> PART$74111 129 91/03/29 15:39
>> PART$74112 131 91/03/29 15:40
>> PART$74113 111 91/03/29 15:40
>> PART$74114 121 91/03/29 15:40
>> PART$7412 91 91/03/29 15:40
>> PART$74121 97 91/03/29 15:40
>> PART$74122 127 91/03/29 15:40
>> PART$74123 105 91/03/29 15:40
>> PART$74125 90 91/03/29 15:40
>> PART$74126 90 91/03/29 15:40
>> PART$74128 89 91/03/29 15:40
>> PART$7413 88 91/03/29 15:40
>> PART$74131 179 91/03/29 15:40
>> PART$74132 90 91/03/29 15:40
>> PART$74133 109 91/03/29 15:40
>> PART$74134 109 91/03/29 15:40
>> PART$74138 179 91/03/29 15:40
>> PART$74139 143 91/03/29 15:40
>> PART$7414 87 91/03/29 15:40
>> PART$74148 209 91/03/29 15:40
>> PART$7415 91 91/03/29 15:40
>> PART$74150 164 91/03/29 15:40
>> PART$74151 142 91/03/29 15:40
>> PART$74153 112 91/03/29 15:40
>> PART$74157 119 91/03/29 15:40
>> PART$74158 119 91/03/29 15:40
>> PART$7416 87 91/03/29 15:40
>> PART$74160 175 91/03/29 15:40
>> PART$74161 175 91/03/29 15:40
>> PART$74162 175 91/03/29 15:40
>> PART$74163 175 91/03/29 15:40
>> PART$74164 139 91/03/29 15:40
>> PART$74165 142 91/03/29 15:40
>> PART$74166 109 91/03/29 15:40
>> PART$7417 87 91/03/29 15:40
>> PART$74174 120 91/03/29 15:40
>> PART$74175 135 91/03/29 15:40
>> PART$7420 88 91/03/29 15:40
>> PART$7421 88 91/03/29 15:40
>> PART$7422 88 91/03/29 15:40
>> PART$7423 107 91/03/29 15:40
>> PART$7424 90 91/03/29 15:40
>> PART$74240 139 91/03/29 15:40
>> PART$74241 139 91/03/29 15:40
>> PART$74244 139 91/03/29 15:40
>> PART$74245 227 91/03/29 15:40
>> PART$7425 93 91/03/29 15:40
>> PART$74253 112 91/03/29 15:40
>> PART$74257 119 91/03/29 15:40
>> PART$7426 90 91/03/29 15:40
>> PART$74260 93 91/03/29 15:40
>> PART$7427 91 91/03/29 15:40
>> PART$74273 159 91/03/29 15:40
>> PART$7428 89 91/03/29 15:40
>> PART$74280 118 91/03/29 15:40
>> PART$74288 227 91/03/29 15:40
>> PART$7430 86 91/03/29 15:40
>> PART$7431 101 91/03/29 15:40
>> PART$7432 90 91/03/29 15:40
>> PART$7433 89 91/03/29 15:40
>> PART$7434 87 91/03/29 15:40
>> PART$7435 87 91/03/29 15:40
>> PART$7437 90 91/03/29 15:40
>> PART$74373 159 91/03/29 15:40
>> PART$74374 159 91/03/29 15:40
>> PART$7438 90 91/03/29 15:40
>> PART$74390 123 91/03/29 15:40
>> PART$7446 193 91/03/29 15:40
>> PART$7447 193 91/03/29 15:40
>> PART$7448 193 91/03/29 15:40
>> PART$7451 87 91/03/29 15:40
>> PART$74521 136 91/03/29 15:40
>> PART$74543 292 91/03/29 15:40
>> PART$74573 155 91/03/29 15:40
>> PART$74590 219 91/03/29 15:40
>> PART$74612 1584 91/03/29 15:40
>> PART$7464 95 91/03/29 15:40
>> PART$74646 405 91/03/29 15:41
>> PART$74657A 161 91/03/29 15:41
>> PART$7472 118 91/03/29 15:41
>> PART$7473 107 91/03/29 15:41
>> PART$7474 111 91/03/29 15:41
>> PART$7475 119 91/03/29 15:41
>> PART$7476 123 91/03/29 15:41
>> PART$74760 139 91/03/29 15:41
>> PART$7486 90 91/03/29 15:41
>> PART$7490 112 91/03/29 15:41
>> PART$7492 96 91/03/29 15:41
>> PART$7493
>
>
> [The entire original message is not included.]
> _______________________________________________
> Techtoolslist mailing list
> Techtoolslist@flippers.com
> http://seven.pairlist.net/mailman/listinfo/techtoolslist
> FTP site is: ftp://ttl.arcadetech.org
> Archive site: http://seven.pairlist.net/pipermail/techtoolslist/

André Huijts
andre.huijts@upcmail.nl

_______________________________________________
Techtoolslist mailing list
Techtoolslist@flippers.com
http://seven.pairlist.net/mailman/listinfo/techtoolslist
FTP site is: ftp://ttl.arcadetech.org
Archive site: http://seven.pairlist.net/pipermail/techtoolslist/
Received on Thu Dec 13 11:45:19 2012

This archive was generated by hypermail 2.1.8 : Thu Dec 13 2012 - 12:50:00 EST