omega race encoder state

From: Al Kossow <aek>
Date: Thu Jul 24 1997 - 12:05:21 EDT

Here are all 64 states for the omega race encoder.

 * state 1 = 00 state 2 = 04 state 3 = 14 state 4 = 10
 * state 1 = 18 state 2 = 1c state 3 = 5c state 4 = 58
 * state 1 = 50 state 2 = 54 state 3 = 44 state 4 = 40
 * state 1 = 48 state 2 = 4c state 3 = 6c state 4 = 68
 * state 1 = 60 state 2 = 64 state 3 = 74 state 4 = 70
 * state 1 = 78 state 2 = 7c state 3 = fc state 4 = f8
 * state 1 = f0 state 2 = f4 state 3 = e4 state 4 = e0
 * state 1 = e8 state 2 = ec state 3 = cc state 4 = c8
 * state 1 = c0 state 2 = c4 state 3 = d4 state 4 = d0
 * state 1 = d8 state 2 = dc state 3 = 9c state 4 = 98
 * state 1 = 90 state 2 = 94 state 3 = 84 state 4 = 80
 * state 1 = 88 state 2 = 8c state 3 = ac state 4 = a8
 * state 1 = a0 state 2 = a4 state 3 = b4 state 4 = b0
 * state 1 = b8 state 2 = bc state 3 = 3c state 4 = 38
 * state 1 = 30 state 2 = 34 state 3 = 24 state 4 = 20
 * state 1 = 28 state 2 = 2c state 3 = 0c state 4 = 08

this is from the EPROM in Bryan Edewaard's encoder description.
the format for this is just right for a simulation (he stored the
last state in the low two bits which are not used in the input
port for spinner 1 in the game)

shift it two bits to the right for the actual 6 bit encoder value

this is the table for the quadrature pattern 00,10,11,01 which
is clockwise rotation.
Received on Thu Jul 24 09:05:51 1997

This archive was generated by hypermail 2.1.8 : Fri Aug 01 2003 - 00:31:23 EDT